Strategy Guide #3
Stragegy Guide #3 - Know where you are investing your money
To be a good investor, you should learn about the companies you are investing in. This is a description of all assets available in the current version of Mimex. I would like to include several other companies but the Zx Spectrum has a severe memory limitation and I need to reserve a few kbytes to the evolution of the gameplay (Advanced Game will try to bring Derivatives). The extra memory of ZX Spectrum 128k and Next could help storing more company data and this is a feature being considered. But could not confirm yet because I want to finish the game before trying to add more to it.
Mimex was developed to faithfully reproduce the behavior of stocks in real life. For example, PETR (Petrobrás), which is a Major Oil Company, has more volatility than other companies due to the fact it's a commodities producer. The knowledge of the business as well as the economic cycles will grant you an advantage againt the other players!
List of Companies
This is a description of the brazilian companies in the game, for improving your background about the businesses. The profiles are provided by Yahoo Finance!
Ticker | Asset | Description |
ORTN | Obrigação Reajustável do Tesouro Nacional | This was the Brazilian equivalent to the US Treasure Bond in the 80s. Now in Brazil there are several other federal bonds such as LTN, LFT, NTN-B and so on. You may invest in them according to the prime tax, as a money reserve or if the market is bearish. |
BBAS | Banco do Brasil | Banco do Brasil S.A., together with its subsidiaries, provides banking products and services for individuals, companies, and public sectors in Brazil and internationally. The company operates through Banking; Investments; Resource Management; Insurance, Pension, and Capitalization; Payments Method; and Other segments. The Banking segment offers various products and services, including deposits, credit operations, and other services to retail, wholesale, and government markets, as well as to micro-entrepreneurs and informal sectors. The Investments segment engages in the domestic capital markets, intermediation and distribution of debts and equity instruments in primary and secondary capital markets; and provision of financial services. The Resource Management segment engages in the purchase, sale, and custody of bonds and securities, as well as the portfolio management and administration of funds and investment clubs. The Insurance, Pension, and Capitalization segment provides life, property, and automobile insurance products, as well as supplementary pension and capitalization plans. The Payments Method segment is involved in the capturing, transmission, processing, and financial settlement for electronic transactions. The Other segment engages in the provision of credit recovery and consortium management services; development, manufacturing, sale, rental, and integration of digital electronic equipment and systems, peripherals, programs, inputs, and computing supplies. The company was incorporated in 1808 and is headquartered in Brasília, Brazil. |
BBSE | BB Seguridade | BB Seguridade Participações S.A., through its subsidiaries operates in the insurance, pension plans, and bonds, businesses in Brazil. The company operates through Security and Brokerage segments. The Security segment offers life, property, rural, special risks and financial, transport, hulls, and housing people insurance products. It also offers pension plans, dental, and capitalization plans. The Brokerage segment engages in the brokerage, management, and promotion of pension plans, capitalization, capitalization, and dental plans. BB Seguridade Participações S.A. was incorporated in 2012 and is headquartered in Brasilia, Brazil. |
TAEE | TAESA | Transmissora Aliança de Energia Elétrica S.A., together with its subsidiaries, engages in the implementation, operation, and maintenance of electric power transmission lines in Brazil. It operates approximately a total length of 15,1550 kilometers (km) of transmission lines, which include 14,420 km of transmission lines in operation and 735 km of lines under construction; 110 substations with voltage between 69 and 525kV; and one system operation center located in Rio de Janeiro. The company was founded in 2000 is headquartered in Rio de Janeiro, Brazil. |
CXSE | Caixa Seguridade | Caixa Seguridade Participações S.A. provides various life and non-life insurance products in Brazil. It offers health plans and insurance; dental and assistance insurance; open private pension, premium bonds, and credit letters; capitalization products; and Consortia, basic and life, housing and residential, auto, credit life, and personal and damage insurance products. The company also engages in insurance brokerage business; and provision of intermediation services for assistance services, technical advice in general, and advisory and consultancy services in the insurance field, as well as holds equity interests. The company was incorporated in 2015 and is based in Brasília, Brazil. Caixa Seguridade Participações S.A. operates as a subsidiary of Caixa Econômica Federal. |
TRPL | ISA CTEEP | CTEEP - Companhia de Transmissão de Energia Elétrica Paulista S.A. engages in the electric transmission business in Brazil. As of December 31, 2023, it had a total installed transformation capacity of 85,000 MVA together with transmission lines of 23, 0000 kilometers; 32, 0000 kilometers of circuits; and 137 substations. It operates in the states of Alagoas, Bahia, Espírito Santo, Goiás, Maranhão, Mato Grosso, Mato Grosso do Sul, Minas Gerais, Paraíba, Paraná, Pernambuco, Piauí, Rio Grande do Sul, Rondônia, Santa Catarina, São Paulo, and Tocantins. CTEEP - Companhia de Transmissão de Energia Elétrica Paulista S.A. was founded in 1999 and is headquartered in São Paulo, Brazil. |
CSAN | Cosan | Cosan S.A. engages in the fuel distribution business. It operates through Raízen, Compass, Moove, Rumo, and Radar segments. The company's Raízen segment engages in the production, commercialization, origination, and trading of ethanol, bioenergy, renewable sources, and sugar; trading and resale of electricity; and distribution and commercialization of fuels and lubricants. Its Compass segment distributes piped natural gas to industrial, residential, commercial, automotive, and cogeneration customers; and develops infrastructure projects in a regasification terminal, offshore gas pipeline, and thermal generation projects utilizing natural gas, as well as commercialization of electricity and natural gas. The company's Moove segment produces and distributes lubricants under the Comma brand. Its Rumo segment provides logistics services for rail transportation, port storage, and loading of goods, including grains and sugar; and leases locomotives, wagons, and another railroad equipment, as well as operates containers. The company's Radar segment manages agricultural property. It operates in Brazil, England, France, Spain and Portugal, Argentina, Bolivia, Uruguay and Paraguay, the United States, Asia, and internationally. Cosan S.A. was founded in 1936 and is headquartered in São Paulo, Brazil. |
PETR | Petrobrás | Petróleo Brasileiro S.A. - Petrobras explores, produces, and sells oil and gas in Brazil and internationally. The company operates through three segments: Exploration and Production; Refining, Transportation and Marketing; and Gas and Power. The Exploration and Production segment explores, develops, and produces crude oil, natural gas liquids, and natural gas primarily for supplies to the domestic refineries. The Refining, Transportation and Marketing segment engages in the refining, logistics, transport, acquisition, and exports of crude oil; and production of fertilizers, as well as holding interests in petrochemical companies. The Gas and Power segment is involved in the logistic and trading of natural gas and electricity; transportation and trading of LNG; generation of electricity through thermoelectric power plants; renewable energy businesses; low carbon services; and natural gas processing business, as well as production of biodiesel and its co-products. The company also engages in prospecting, drilling, refining, processing, trading, and transporting crude oil from producing onshore and offshore oil fields, and shale or other rocks, as well as oil products, natural gas, and other liquid hydrocarbons. In addition, it engages in research, development, production, transport, distribution, and trading of energy. Petróleo Brasileiro S.A. - Petrobras was incorporated in 1953 and is headquartered in Rio de Janeiro, Brazil. |
Get Mimex - Micro Stock Market Exchange
Mimex - Micro Stock Market Exchange
stock-exchange
Status | In development |
Author | Rogerio Biondi |
Genre | Simulation |
Tags | finance, stocks, ZX Spectrum, zx-spectrum-next |
More posts
- Mimex Web AvailableAug 22, 2024
- Strategy Guide #2Apr 08, 2024
- Strategy Guide #1Mar 28, 2024
- Mimex featured on Planeta SinclairMar 28, 2024
- Mimex Beta 1 is availableMar 27, 2024
Leave a comment
Log in with itch.io to leave a comment.